Eric M Ueland
Trades disclosed since Jul 2026 · latest filing Sep 10, 2026
Trades
37
19 buys · 18 sells
Reported volume
$163K – $870K
Sum of the reported ranges
Typical delay
57 days
Trade to filing
Last traded
Jul 15, 2026
Filed Sep 10, 2026
Track record
Stock buys of the last 2 years against the S&P 500Estimated holdings
EstimateSee what Eric M Ueland likely holds
An estimate built from every disclosed trade, shown as a chart of positions, plus the full trade history with filters and links to each official filing.
Free. The chart behind this box is sample data.
Trade volume by year
BoughtSold2026
Top of each reported range, by the year of the trade. Exact amounts are not disclosed.
Sectors traded
Whose account
Undisclosed 37
Trades 37
| Stock | Type | Amount | Filed |
|---|---|---|---|
| — Edgewood Growth Fund Institutional Class Shares (EĞFIX) | Sell | $1K – $15K | Sep 10, 2026 |
| MEIIX MFS Value Fund Class I Shares (MEIIX) | Buy | $1K – $15K | Sep 10, 2026 |
| PCY Invesco Emerging Markets Sovereign Debt ETF (PCY) | Buy | $1K – $15K | Sep 10, 2026 |
| VTV Vanguard Value Index Fund ETF Shares (VTV) | Sell | $1K – $15K | Sep 10, 2026 |
| IEMG iShares Core MSCIEmerging Markets ETF (IEMG) | Buy | $1K – $15K | Sep 10, 2026 |
| VUG Vanguard Growth Index Fund ETF Class Shares (VUG) | Buy | $1K – $15K | Sep 10, 2026 |
| FROGX Fidelity Advisor Municipal Income Fund Class I Shares (FROGX) | Buy | $1K – $15K | Sep 10, 2026 |
| LFRIX Lord Abbett Floating Rate Fund Class I Shares (LFRIX) | Buy | $1K – $15K | Sep 10, 2026 |
| SCHO Schwab Short-Term US Treasury ETF (SCHO) | Sell | $1K – $15K | Sep 10, 2026 |
| DCCIX Delaware Small Cap Core Fund Institutional Class Shares (DCCIX) | Sell | $1K – $15K | Sep 10, 2026 |
No trades match these filters.
Most traded stocks
BuysSellsVTV3 trades
VBR3 trades
SCHO3 trades
VBK2 trades
PONPX2 trades
NSTLX2 trades
FCBYX2 trades
VUG1 trade
VONG1 trade
SHM1 trade
PCY1 trade
MIMIX1 trade
Trades are reported up to 45 days after they happen (sometimes later), as dollar ranges. Owner shows whose account the filing names: the person, a spouse, a dependent or a joint account. Filings show that a trade happened, not why. Nothing here is investment advice.