Don Beyer
Trades disclosed since Oct 2019 · latest filing Nov 1, 2026
Trades
812
386 buys · 418 sells
Reported volume
$42M – $132M
Sum of the reported ranges
Typical delay
18 days
Trade to filing
Last traded
Oct 7, 2026
Filed Nov 1, 2026
Estimated holdings
EstimateSee what Don Beyer likely holds
An estimate built from every disclosed trade, shown as a chart of positions, plus the full trade history with filters and links to each official filing.
Free. The chart behind this box is sample data.
Trade volume by year
BoughtSold2019
2020
2021
2022
2023
2024
2025
2026
Top of each reported range, by the year of the trade. Exact amounts are not disclosed.
Sectors traded
Whose account
Joint 812
Trades 812
| Stock | Type | Amount | Filed |
|---|---|---|---|
| — California CMNTY VAR 11/01/54 | Buy | $15K – $50K | Nov 1, 2026 |
| — Curators Univ MO 5.00% 11/01/34 | Buy | $15K – $50K | Oct 1, 2026 |
| — Ohio St Gen Oblig 5.00% 11/01/34 | Sell | $15K – $50K | Oct 1, 2026 |
| — Indiana ST 5.00% 02/01/32 | Buy | $50K – $100K | Oct 1, 2026 |
| — Long Is Pwr Auth Var 9/01/55 | Buy | $15K – $50K | Sep 1, 2026 |
| — Washington St Various 5.00% 08/01/30 | Exchange | $50K – $100K | Sep 1, 2026 |
| — California St 4.00% 8/01/36 | Exchange | $15K – $50K | Sep 1, 2026 |
| — Tri-Creek 5.00% 7/15/33 | Buy | $50K – $100K | Aug 1, 2026 |
| — King Cnty Wash 4.00% 12/01/32 | Exchange | $15K – $50K | Aug 1, 2026 |
| — Virginia Commlth 5.00% 09/15/29 | Buy | $50K – $100K | Jul 1, 2026 |
No trades match these filters.
Most traded stocks
BuysSellsDAIUF14 trades
FANUF13 trades
Trades are reported up to 45 days after they happen (sometimes later), as dollar ranges. Owner shows whose account the filing names: the person, a spouse, a dependent or a joint account. Filings show that a trade happened, not why. Nothing here is investment advice.
