Darrell Issa
Trades disclosed since Feb 2023 · latest filing Oct 22, 2026
Trades
23
1 buys · 22 sells
Reported volume
$106M – $455M
Sum of the reported ranges
Typical delay
204 days
Trade to filing
Last traded
Oct 14, 2026
Filed Oct 22, 2026
Estimated holdings
EstimateSee what Darrell Issa likely holds
An estimate built from every disclosed trade, shown as a chart of positions, plus the full trade history with filters and links to each official filing.
Free. The chart behind this box is sample data.
Trade volume by year
BoughtSold2023
2024
2025
2026
Top of each reported range, by the year of the trade. Exact amounts are not disclosed.
Sectors traded
Whose account
Undisclosed 23
Trades 23
| Stock | Type | Amount | Filed |
|---|---|---|---|
| — US Treasury Note 3.375% Due 09/15/28 CUSIP 91282CNY3 | Sell | $5M – $25M | Oct 22, 2026 |
| — US Treasury Note 3.375% Due 09/15/28 CUSIP 91282CNY3 | Buy | $5M – $25M | Oct 22, 2026 |
| UBS UBS Group AG | Sell | — | Apr 17, 2025 |
| — Interest Rate Cap Transaction UBS | Sell | $25M – $50M | Apr 17, 2025 |
| — United States Treasury Bills CUSIP 912797KB2 Due 8/15/24 | Sell | $5M – $25M | Sep 26, 2024 |
| — United States Treasury Bills CUSIP 912797KE6 Due 6/11/24 | Sell | $1M – $5M | Sep 26, 2024 |
| — United States Treasury Bills CUSIP 912797JZ1 Due 6/4/24 | Sell | $1M – $5M | Sep 26, 2024 |
| — United States Treasury Bills CUSIP 912797GZ4 Due 4/4/24 | Sell | $5M – $25M | Sep 26, 2024 |
| — United States Treasury Bills CUSIP 912797HF7 Due 4/11/24 | Sell | $5M – $25M | Sep 26, 2024 |
| — United States Treasury Bills CUSSIP 912797GX9 Due 3/14/24 | Sell | $5M – $25M | Sep 26, 2024 |
No trades match these filters.
Most traded stocks
BuysSellsTrades are reported up to 45 days after they happen (sometimes later), as dollar ranges. Owner shows whose account the filing names: the person, a spouse, a dependent or a joint account. Filings show that a trade happened, not why. Nothing here is investment advice.
